survey verification
Eyes-on-imagery survey, five canyons
Four pins per canyon (NW, SW, NE, SE) at the building corners that frame each canyon, dropped in Google Maps satellite view and overlaid here on Esri World Imagery. The bearings used elsewhere on the site derive from these pins.
5 canyons surveyed · mean bearing 299.115° · σ 0.0189° · AMNH published 299.100°
Focus: All five canyons
Source: Basemap: Esri World Imagery (free attribution-licensed aerial). Pins: manual eyes-on-imagery survey, May 2026.
Per-canyon survey results
| Canyon | Centerline | N-S spread | Width E → W | Length | Δ from AMNH 299.1° |
|---|---|---|---|---|---|
| 14th Street | 299.119° | 0.0062° | 29.1 m → 28.7 m | 2210.4 m | +0.0187° |
| 23rd Street | 299.131° | 0.0014° | 28.3 m → 28.4 m | 2714.4 m | +0.0305° |
| 34th Street | 299.087° | 0.0059° | 29.3 m → 29.5 m | 1987.3 m | -0.0130° |
| 42nd Street | 299.100° | 0.0502° | 29.8 m → 32.3 m | 1912.7 m | -0.0005° |
| 57th Street | 299.137° | 0.0666° | 30.3 m → 26.9 m | 2915.6 m | +0.0374° |
The N-S spread is the angle between the north building line (NE → NW) and the south building line (SE → SW). A perfectly parallel canyon would read zero. Values under 0.01° place the two building faces’ bearings within one part in 10,000 of one another.